<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall Clark &#187; SEO</title>
	<atom:link href="http://www.marshallclark.net/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marshallclark.net</link>
	<description>Digital Strategy and Search Marketing Professional</description>
	<lastBuildDate>Tue, 22 Dec 2009 19:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SES Chicago 2009 &#8211; PageRank for People Presentation</title>
		<link>http://www.marshallclark.net/ses-chicago-2009-pagerank-for-people-presentation/</link>
		<comments>http://www.marshallclark.net/ses-chicago-2009-pagerank-for-people-presentation/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:04:54 +0000</pubDate>
		<dc:creator>marshallclark</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Distributed Reputation]]></category>
		<category><![CDATA[pagerank for people]]></category>
		<category><![CDATA[SES Chicago]]></category>

		<guid isPermaLink="false">http://www.marshallclark.net/ses-chicago-2009-pagerank-for-people-presentation/</guid>
		<description><![CDATA[Here&#8217;s a copy of the deck I presented this week at SES Chicago on &#8216;PageRank for People and Distributed Reputation Systems&#8217;.  Feel free to Comment or Tweet any questions.  Links to the full version including my speaking points is at the bottom of the post.

Download full PPT including speaker notes
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a copy of the deck I presented this week at SES Chicago on &#8216;PageRank for People and Distributed Reputation Systems&#8217;.  Feel free to Comment or Tweet any questions.  Links to the full version including my speaking points is at the bottom of the post.</p>
<p><iframe src="http://docs.google.com/present/embed?id=df9t85dm_0mtm2m83h&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
<p><a href="http://bit.ly/6AacHr">Download full PPT including speaker notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshallclark.net/ses-chicago-2009-pagerank-for-people-presentation/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Google to Release Google Adplanner Tool</title>
		<link>http://www.marshallclark.net/google-to-release-google-adplanner-tool/</link>
		<comments>http://www.marshallclark.net/google-to-release-google-adplanner-tool/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:11:23 +0000</pubDate>
		<dc:creator>marshallclark</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marshallclark.net/google-to-release-google-adplanner-tool/</guid>
		<description><![CDATA[The New York Times reports that Google is releasing a new audience tracking tool tomorrow called &#8220;AdPlanner&#8221;.  The tool is designed to help advertisers identify sites which their target audiences may be visiting.  The tool will use standard audience measurement data, but also supplement it with search engine data and third party information to provide [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bits.blogs.nytimes.com/2008/06/23/google-to-unveil-new-ad-planning-tool/index.html?ref=technology">New York Times</a> reports that Google is releasing a new audience tracking tool tomorrow called &#8220;AdPlanner&#8221;.  The tool is designed to help advertisers identify sites which their target audiences may be visiting.  The tool will use standard audience measurement data, but also supplement it with search engine data and third party information to provide more precise demographic targeting.</p>
<p>Can&#8217;t help wondering, is this the first application of the combined Google &#8211; DoubleClick tracking capabilities I covered in my SIS presentation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshallclark.net/google-to-release-google-adplanner-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Social Search</title>
		<link>http://www.marshallclark.net/the-future-of-social-search/</link>
		<comments>http://www.marshallclark.net/the-future-of-social-search/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:03:47 +0000</pubDate>
		<dc:creator>marshallclark</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marshallclark.net/the-future-of-social-search/</guid>
		<description><![CDATA[This is a Powerpoint I developed for a 2008 Search Insider Summit presentation titled &#8220;Futurecasting Social Search&#8221;.
In the wake of Google&#8217;s Doubleclick acquisition, I see several new opportunities for them to integrate behavioral targeting and other profiling behavior into their core search products.  This deck really just scratches the surface of what may be possible [...]]]></description>
			<content:encoded><![CDATA[<p>This is a Powerpoint I developed for a 2008 Search Insider Summit presentation titled &#8220;Futurecasting Social Search&#8221;.</p>
<p>In the wake of Google&#8217;s Doubleclick acquisition, I see several new opportunities for them to integrate behavioral targeting and other profiling behavior into their core search products.  This deck really just scratches the surface of what may be possible once social graph information migrates into search algorithms.</p>
<p><a id="p32" href="http://www.marshallclark.net/wp-content/uploads/2008/06/Futurecasting%20Social%20Search.ppt">Social Search Presentation<br />
</a><a href="http://www.marshallclark.net/wp-content/uploads/2008/06/Futurecasting%20Social%20Search.ppt"><img alt="Social Search" id="image31" src="http://www.marshallclark.net/wp-content/uploads/2008/06/FuturecastingSocialSearch.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshallclark.net/the-future-of-social-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adwords Extended Broad Match (pic)</title>
		<link>http://www.marshallclark.net/adwords-extended-broad-match-pic/</link>
		<comments>http://www.marshallclark.net/adwords-extended-broad-match-pic/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:38:26 +0000</pubDate>
		<dc:creator>marshallclark</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marshallclark.net/adwords-extended-broad-match-pic/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a title="Adwords Extended Broad Match" class="imagelink" href="http://www.marshallclark.net/wp-content/uploads/2008/04/extended%20broad%20match.png"><img alt="Adwords Extended Broad Match" id="image28" src="http://www.marshallclark.net/wp-content/uploads/2008/04/extended%20broad%20match.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshallclark.net/adwords-extended-broad-match-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
